# Rowing at the 2016 Summer Olympics – Men's single sculls (Rio 2016) Repechage Round, Heat 1
HOW TO WATCH LIVE
Men's single sculls
at the Games of the XXXI Olympiad
Venue | Lagoon Rodrigo de Freitas |
---|---|
Date | 6 August – 13 August |
Competitors | 32 from 32 nations |
Rowing at the 2016 Summer Olympics |
||||
---|---|---|---|---|
List of rowers | ||||
Single sculls | men | women | ||
Coxless pair | men | women | ||
Double sculls | men | women | ||
Lwt double sculls | men | women | ||
Coxless four | men | |||
Quadruple sculls | men | women | ||
Eight | men | women | ||
Lwt coxless four | men |
Schedule
All times are Brasília Time (UTC−3).
Results
Heats
First three of each heat qualify to the quarterfinals, remainder goes to the repechage.Heat 1
Heat 2
Heat 3
Heat 4
Heat 5
Heat 6
Repechage
First two qualify to the quarterfinals.Repechage 1
Repechage 2
Repechage 3
Date | Time | Round | ||
---|---|---|---|---|
Saturday, 6 August 2016 | 07:30 | Heats | ||
Sunday, 7 August 2016 | 07:30 | Repechages | ||
Monday, 8 August 2016 | 07:30 | Semifinals E/F | ||
Tuesday, 9 August 2016 | 07:30 | Quarterfinals | ||
Wednesday, 10 August 2016 | 10:10 | Semifinals C/D | ||
Thursday, 11 August 2016 | 08:10 | Semifinals A/B | ||
Friday, 12 August 2016 | 07:30 | Final F | ||
Friday, 12 August 2016 | 07:50 | Final E | ||
Saturday, 13 August 2016 | 08:30 | Final D | ||
Saturday, 13 August 2016 | 08:50 | Final C | ||
Saturday, 13 August 2016 | 09:10 | Final B | ||
Saturday, 13 August 2016 | 09:30 | Final | ||
Rank | Rower | Country | Time | Notes |
1 | Ángel Fournier | Cuba | 7:06.89 | Q |
2 | Juan Carlos Cabrera | Mexico | 7:08.27 | Q |
3 | Dattu Baban Bhokanal | India | 7:21.67 | Q |
4 | Jaruwat Saensuk | Thailand | 7:25.06 | R |
5 | Armandas Kelmelis | Lithuania | 7:34.59 | R |
6 | Luigi Teilemb | Vanuatu | 8:00.42 | R |
Rank | Rower | Country | Time | Notes |
1 | Mahé Drysdale | New Zealand | 7:04.45 | Q |
2 | Bendegúz Pétervári-Molnár | Hungary | 7:12.86 | Q |
3 | Jhonatan Esquivel | Uruguay | 7:16.08 | Q |
4 | Renzo Leon Garcia | Peru | 7:21.04 | R |
5 | Mohammed Jasim Al-Khafaji | Iraq | 7:25.04 | R |
6 | Vicent Jackson | Venezuela | 7:28.36 | R |
Rank | Rower | Country | Time | Notes |
1 | Hannes Obreno | Belgium | 7:09.06 | Q |
2 | Natan Węgrzycki-Szymczyk | Poland | 7:12.43 | Q |
3 | Brian Rosso | Argentina | 7:22.69 | Q |
4 | Shakhboz Kholmirzayev | Uzbekistan | 7:25.03 | R |
5 | Al-Hussein Gambour | Libya | 7:43.85 | R |
Rank | Rower | Country | Time | Notes |
1 | Alan Campbell | Great Britain | 7:08.31 | Q |
2 | Stanislau Shcharbachenia | Belarus | 7:11.49 | Q |
3 | Memo | Indonesia | 7:14.17 | Q |
4 | Kim Dong-yong | South Korea | 7:20.85 | R |
5 | Andrew Peebles | Zimbabwe | 7:25.39 | R |
Rank | Rower | Country | Time | Notes |
1 | Ondřej Synek | Czech Republic | 7:21.90 | Q |
2 | Rhys Grant | Australia | 7:28.83 | Q |
3 | Arturo Rivarola | Paraguay | 7:29.23 | Q |
4 | Sid Ali Boudina | Algeria | 7:45.90 | R |
5 | Bryan Sola Zambrano | Ecuador | 7:48.77 | R |
Rank | Rower | Country | Time | Notes |
1 | Nils Jakob Hoff | Norway | 7:17.47 | Q |
2 | Damir Martin | Croatia | 7:23.08 | Q |
3 | Abdelkhalek El-Banna | Egypt | 7:34.05 | Q |
4 | Mohamed Taieb | Tunisia | 7:37.95 | R |
5 | Vladislav Yakovlev | Kazakhstan | 7:38.65 | R |
Rank | Rower | Country | Time | Notes |
Vladislav Yakovlev | Kazakhstan | |||
Sid Ali Boudina | Algeria | |||
Renzo Leon Garcia | Peru | |||
Al-Hussein Gambour | Libya | |||
Luigi Teilemb | Vanuatu | |||
Rank | Rower | Country | Time | Notes |
Bryan Sola Zambrano | Ecuador | |||
Kim Dong-yong | South Korea | |||
Jaruwat Saensuk | Thailand | |||
Mohammed Jasim Al-Khafaji | Iraq | |||
Rank | Rower | Country | Time | Notes |
Armandas Kelmelis | Lithuania | |||
Shakhboz Kholmirzayev | Uzbekistan | |||
Mohamed Taieb | Tunisia | |||
Andrew Peebles | Zimbabwe | |||
Vicent Jakson | Venezuela |
Sources: